Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Ramon Hernandez

(Baltimore Orioles) Player

 

PERSONAL STATS

Select Other Player 
Full Name Ramon Hernandez
Birthplace Caracas,VZ
Height 6-0
Weight 227
Born 1976-05-20 
Bats Left 
College  

CAREER BATTING STATS

BATTING

1973 Pittsburgh Pirates 33 59 8 1 1 0 0 0 0 0 0 2 3 .300 .125 425
1972 Pittsburgh Pirates 32 53 12 1 2 1 0 0 0 0 0 0 3 .167 .250 417
1974 Pittsburgh Pirates 34 58 4 1 1 1 0 0 1 0 0 1 3 .400 .500 900
1975 Pittsburgh Pirates 35 46 6 0 0 0 0 0 0 0 0 2 2 .250 .000 250
1976 Pittsburgh Pirates 36 37 3 0 0 0 0 0 0 0 0 0 1 .000 .000 0
1999 Oakland Athletics 23 40 136 13 38 7 0 3 21 1 0 18 11 .363 .397 760
1971 Pittsburgh Pirates 31 10 2 0 1 0 0 0 1 0 0 0 1 .500 .500 1000
1967 Atlanta Braves 27 46 4 0 0 0 0 0 0 0 0 0 4 .000 .000 0
1977 Chicago Cubs 37 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
2002 Oakland Athletics 26 136 403 51 94 20 0 7 42 0 0 43 64 .313 .335 648
2003 Oakland Athletics 27 140 483 70 132 24 1 21 78 0 0 33 79 .331 .458 789
2004 San Diego Padres 28 111 384 45 106 23 0 18 63 1 0 35 45 .341 .477 818

CAREER PITCHING STATS

PITCHING

1968 Chicago Cubs 0 0 9 8 0 0 0 3 0 9 14 11 9 1 0 3
1971 Pittsburgh Pirates 0 1 0.73 10 0 0 0 7 4 12.1 5 1 1 0 2 7
1972 Pittsburgh Pirates 5 0 1.67 53 0 0 0 31 14 70 50 14 13 3 22 47
1973 Pittsburgh Pirates 4 5 2.41 59 0 0 0 33 11 89.19 71 27 24 5 25 64
1974 Pittsburgh Pirates 5 2 2.75 58 0 0 0 31 2 68.19 68 21 21 3 18 33
1975 Pittsburgh Pirates 7 2 2.95 46 0 0 0 27 5 64 62 21 21 0 28 43
1976 Pittsburgh Pirates 2 2 3.56 37 0 0 0 17 3 43 42 17 17 3 16 17
1976 Chicago Cubs 0 0 0 2 0 0 0 0 0 1.2 2 0 0 0 0 1
1977 Chicago Cubs 0 0 8.22 6 0 0 0 4 1 7.19 11 9 7 1 3 4
1977 Boston Red Sox 0 1 5.68 12 0 0 0 5 1 12.19 14 10 8 2 7 8

All the Players


Warning: main(text/304.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main(text/304.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main() [function.include]: Failed opening 'text/304.html' for inclusion (include_path='/usr/lib/php:.:/usr/php4/lib/php:/usr/local/php4/lib/php') in /home/mlbplaye/public_html/players/players.php on line 43
 

BASEBALL PLAYERS | CONTACT US | ABOUT US | SITE MAP |