Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Fred McGriff

(Tampa Bay Devil Rays) Player

 

PERSONAL STATS

Select Other Player 
Full Name Fred McGriff
Birthplace Tampa,FL
Height 6-3
Weight 215
Born 1963-10-31 
Bats Left 
College  

CAREER BATTING STATS

BATTING

1989 Toronto Blue Jays 25 161 551 98 148 27 3 36 92 7 4 119 132 .399 .525 924
1997 Atlanta Braves 33 152 564 77 156 25 1 22 97 5 0 68 112 .356 .441 797
2000 Tampa Bay Devil Rays 36 158 566 82 157 18 0 27 106 2 0 91 120 .373 .452 825
1988 Toronto Blue Jays 24 154 536 100 151 35 4 34 82 6 1 79 149 .376 .552 928
1991 San Diego Padres 27 153 528 84 147 19 1 31 106 4 1 105 135 .396 .494 890
1990 Toronto Blue Jays 26 153 557 91 167 21 1 35 88 5 3 94 108 .400 .530 930
1992 San Diego Padres 28 152 531 79 152 30 4 35 104 8 6 96 108 .394 .556 950
1993 San Diego Padres 29 83 302 52 83 11 1 18 46 4 3 42 55 .361 .497 858
1998 Tampa Bay Devil Rays 34 151 564 73 160 33 0 19 81 7 2 79 118 .371 .443 814
2001 Tampa Bay Devil Rays 37 97 343 40 109 18 0 19 61 1 1 40 69 .387 .536 923
1987 Toronto Blue Jays 23 107 295 58 73 16 0 20 43 3 2 60 104 .376 .505 881
1986 Toronto Blue Jays 22 3 5 1 1 0 0 0 0 0 0 0 2 .200 .200 400
1996 Atlanta Braves 32 159 617 81 182 37 1 28 107 7 3 68 116 .365 .494 859
1995 Atlanta Braves 31 144 528 85 148 27 1 27 93 3 6 65 99 .361 .489 850
1994 Atlanta Braves 30 113 424 81 135 25 1 34 94 7 3 50 76 .389 .623 1012
1993 Atlanta Braves 29 68 255 59 79 18 1 19 55 1 0 34 51 .392 .612 1004
2001 Chicago Cubs 37 49 170 27 48 7 2 12 41 0 1 26 37 .383 .559 942
2002 Chicago Cubs 38 146 523 67 143 27 2 30 103 1 2 63 99 .353 .505 858
2003 Los Angeles Dodgers 39 86 297 32 74 14 0 13 40 0 0 31 66 .322 .428 750
2004 Tampa Bay Devil Rays 40 27 72 7 13 3 0 2 7 0 0 9 19 .272 .306 578

Parse error: syntax error, unexpected ';' in /home/mlbplaye/public_html/players/down_table.php on line 16