Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Al Leiter

(New York Yankees) Player

 

PERSONAL STATS

Select Other Player 
Full Name Al Leiter
Birthplace Toms River,NJ
Height 6-3
Weight 220
Born 1965-10-23 
Bats Left 
College  

CAREER BATTING STATS

BATTING

2000 New York Mets 34 31 58 1 3 0 0 0 0 0 0 4 33 .113 .052 165
2001 New York Mets 35 29 62 2 4 0 1 0 3 0 0 2 28 .094 .097 191
1998 New York Mets 32 28 57 1 6 3 0 0 4 0 0 7 32 .203 .158 361
1996 Florida Marlins 30 33 70 3 7 0 0 0 1 0 0 4 45 .149 .100 249
1997 Florida Marlins 31 27 48 2 5 0 0 0 1 0 0 3 25 .157 .104 261
2002 New York Mets 36 30 53 3 8 1 0 0 2 0 0 8 28 .262 .170 432
2003 New York Mets 37 28 53 2 1 0 0 0 0 0 0 2 28 .055 .019 74
2004 New York Mets 38 28 54 0 5 1 0 0 0 0 0 3 30 .140 .111 251

CAREER PITCHING STATS

PITCHING

1988 New York Yankees 4 4 3.92 14 14 0 0 0 0 57.1 49 27 25 7 33 60
1989 Toronto Blue Jays 0 0 4.05 1 1 0 0 0 0 6.19 9 3 3 1 2 4
1989 New York Yankees 1 2 6.07 4 4 0 0 0 0 26.2 23 20 18 1 21 22
1990 Toronto Blue Jays 0 0 0 4 0 0 0 2 0 6.1 1 0 0 0 2 5
1991 Toronto Blue Jays 0 0 27 3 0 0 0 1 0 1.2 3 5 5 0 5 1
1992 Toronto Blue Jays 0 0 9 1 0 0 0 0 0 1 1 1 1 0 2 0
1993 Toronto Blue Jays 9 6 4.11 34 12 1 1 4 2 105 93 52 48 8 56 66
1994 Toronto Blue Jays 6 7 5.08 20 20 1 0 0 0 111.19 125 68 63 6 65 100
1995 Toronto Blue Jays 11 11 3.64 28 28 2 1 0 0 183 162 80 74 15 108 153
1996 Florida Marlins 16 12 2.93 33 33 2 1 0 0 215.1 153 74 70 14 119 200
1997 Florida Marlins 11 9 4.34 27 27 0 0 0 0 151.1 133 78 73 13 91 132
1998 New York Mets 17 6 2.47 28 28 4 2 0 0 193 151 55 53 8 71 174
1999 New York Mets 13 12 4.23 32 32 1 1 0 0 213 209 107 100 19 93 162
2000 New York Mets 16 8 3.2 31 31 2 1 0 0 208 176 84 74 19 76 200
2001 New York Mets 11 11 3.31 29 29 0 0 0 0 187.1 178 81 69 18 46 142
2002 New York Mets 13 13 3.48 33 33 2 2 0 0 204.1 194 99 79 23 69 172
2003 New York Mets 15 9 3.99 30 30 1 1 0 0 180.2 176 83 80 15 94 139
2004 New York Mets 10 8 3.21 30 30 0 0 0 0 173.2 138 65 62 16 97 117

All the Players


Warning: main(text/176.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main(text/176.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main() [function.include]: Failed opening 'text/176.html' for inclusion (include_path='/usr/lib/php:.:/usr/php4/lib/php:/usr/local/php4/lib/php') in /home/mlbplaye/public_html/players/players.php on line 43
 

BASEBALL PLAYERS | CONTACT US | ABOUT US | SITE MAP |