Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Tom Glavine

(New York Mets) Player

 

PERSONAL STATS

Select Other Player 
Full Name Tom Glavine
Birthplace Concord,MA
Height 6-0
Weight 185
Born 1966-03-25 
Bats Left 
College  

CAREER BATTING STATS

BATTING

1997 Atlanta Braves 31 33 63 6 14 0 0 0 7 0 0 7 13 .310 .222 532
1998 Atlanta Braves 32 33 71 3 17 3 0 0 7 0 0 1 15 .250 .282 532
1988 Atlanta Braves 22 42 60 6 11 1 0 0 5 0 0 3 15 .222 .200 422
2000 Atlanta Braves 34 37 68 5 10 1 0 0 2 0 0 7 20 .227 .162 389
1999 Atlanta Braves 33 36 65 3 9 1 0 0 4 0 0 5 17 .200 .154 354
1991 Atlanta Braves 25 36 74 1 17 1 0 0 6 1 0 6 19 .288 .243 531
1993 Atlanta Braves 27 36 81 3 14 1 0 0 3 0 0 4 27 .212 .185 397
2001 Atlanta Braves 35 35 57 4 8 2 0 0 2 0 0 4 21 .197 .175 372
1992 Atlanta Braves 26 35 77 11 19 1 1 0 7 0 0 3 10 .272 .286 558
1990 Atlanta Braves 24 34 62 5 7 2 0 0 4 0 0 8 24 .211 .145 356
1989 Atlanta Braves 23 30 67 6 10 0 1 0 4 0 0 5 20 .208 .179 387
1995 Atlanta Braves 29 29 63 6 14 1 0 1 8 0 0 2 15 .258 .286 544
1994 Atlanta Braves 28 26 56 4 10 1 0 0 3 0 0 5 15 .246 .196 442
1987 Atlanta Braves 21 9 16 0 2 0 0 0 1 0 0 1 4 .176 .125 301
2002 Atlanta Braves 36 36 68 0 7 1 0 0 3 0 0 3 13 .141 .118 259
2003 New York Mets 37 33 53 4 8 1 0 0 3 0 0 4 13 .211 .170 381
2004 New York Mets 38 33 54 5 11 2 0 0 8 0 0 10 10 .328 .241 569

CAREER PITCHING STATS

PITCHING

1988 Atlanta Braves 7 17 4.56 34 34 1 0 0 0 195.1 201 111 99 12 63 84
1989 Atlanta Braves 14 8 3.68 29 29 6 4 0 0 186 172 88 76 20 40 90
1990 Atlanta Braves 10 12 4.28 33 33 1 0 0 0 214.1 232 111 102 18 78 129
1991 Atlanta Braves 20 11 2.55 34 34 9 1 0 0 246.19 201 83 70 17 69 192
1992 Atlanta Braves 20 8 2.76 33 33 7 5 0 0 225 197 81 69 6 70 129
1993 Atlanta Braves 22 6 3.2 36 36 4 2 0 0 239.1 236 91 85 16 90 120
1994 Atlanta Braves 13 9 3.97 25 25 2 0 0 0 165.1 173 76 73 10 70 140
1995 Atlanta Braves 16 7 3.08 29 29 3 1 0 0 198.19 182 76 68 9 66 127
1996 Atlanta Braves 15 10 2.98 36 36 1 0 0 0 235.1 222 91 78 14 85 181
1997 Atlanta Braves 14 7 2.96 33 33 5 2 0 0 240 197 86 79 20 79 152
1998 Atlanta Braves 20 6 2.47 33 33 4 3 0 0 229.1 202 67 63 13 74 157
1999 Atlanta Braves 14 11 4.12 35 35 2 0 0 0 234 259 115 107 18 83 138
2000 Atlanta Braves 21 9 3.4 35 35 4 2 0 0 241 222 101 91 24 65 152
2001 Atlanta Braves 16 7 3.57 35 35 1 1 0 0 219.1 213 92 87 24 97 116
2002 Atlanta Braves 18 11 2.96 36 36 2 1 0 0 224.2 210 85 74 21 78 127
2003 New York Mets 9 14 4.52 32 32 0 0 0 0 183.1 205 94 92 21 66 82
2004 New York Mets 11 14 3.6 33 33 1 1 0 0 212.1 204 94 85 20 70 109

Parse error: syntax error, unexpected ';' in /home/mlbplaye/public_html/players/down_table.php on line 16