Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Tony Armas

(Washington Nationals) Player

 

PERSONAL STATS

Select Other Player 
Full Name Tony Armas
Birthplace Anzoategui,VZ
Height 6-1
Weight 224
Born 1953-07-12 
Bats Left 
College  

CAREER BATTING STATS

BATTING

1977 Oakland Athletics 24 118 363 26 87 8 2 13 53 1 2 20 99 .274 .380 654
1980 Oakland Athletics 27 158 628 87 175 18 8 35 109 5 3 29 128 .310 .500 810
1981 Oakland Athletics 28 109 440 51 115 24 3 22 76 5 1 19 115 .294 .480 774
1978 Oakland Athletics 25 91 239 17 51 6 1 2 13 1 2 10 62 .250 .272 522
1979 Oakland Athletics 26 80 278 29 69 9 3 11 34 1 0 16 67 .290 .421 711
2001 Montreal Expos 23 34 53 2 8 1 0 0 4 0 0 0 17 .151 .170 321
1976 Pittsburgh Pirates 23 4 6 0 2 0 0 0 1 0 0 0 2 .333 .333 666
2000 Montreal Expos 22 17 26 1 1 0 0 0 1 0 0 1 12 .074 .038 112
1999 Montreal Expos 21 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 0
1984 Boston Red Sox 31 157 639 107 171 29 5 43 123 1 3 32 156 .300 .531 831
1983 Boston Red Sox 30 145 574 77 125 23 2 36 107 0 1 29 131 .254 .453 707
1986 Boston Red Sox 33 121 425 40 112 21 4 11 58 0 3 24 77 .305 .409 714
1988 California Angels 35 120 368 42 100 20 2 13 49 1 3 22 87 .311 .443 754
1985 Boston Red Sox 32 103 385 50 102 17 5 23 64 0 0 18 90 .298 .514 812
1989 California Angels 36 60 202 22 52 7 1 11 30 0 0 7 48 .280 .465 745
1987 California Angels 34 28 81 8 16 3 1 3 9 1 0 1 11 .205 .370 575
2002 Montreal Expos 24 26 50 1 5 0 1 0 2 0 0 1 16 .118 .140 258
2003 Montreal Expos 25 5 10 0 2 0 0 0 0 0 0 0 2 .200 .200 400
2004 Montreal Expos 26 15 16 0 0 0 0 0 0 0 0 0 5 .000 .000 0

CAREER PITCHING STATS

PITCHING

2000 Montreal Expos 7 9 4.36 17 17 0 0 0 0 95 74 49 46 10 50 59
2001 Montreal Expos 9 14 4.03 34 34 0 0 0 0 196.19 180 101 88 18 91 176
2002 Montreal Expos 12 12 4.44 29 29 0 0 0 0 164.1 149 87 81 22 78 131
2003 Montreal Expos 2 1 2.61 5 5 0 0 0 0 31 25 9 9 4 8 23
2004 Montreal Expos 2 4 4.88 16 16 0 0 0 0 72 66 41 39 13 45 54

All the Players


Warning: main(text/154.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main(text/154.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main() [function.include]: Failed opening 'text/154.html' for inclusion (include_path='/usr/lib/php:.:/usr/php4/lib/php:/usr/local/php4/lib/php') in /home/mlbplaye/public_html/players/players.php on line 43
 

BASEBALL PLAYERS | CONTACT US | ABOUT US | SITE MAP |