Home |Baseball Jerseys | Baseball Tickets |Baseball Caps |Baseball Posters
Baseball Stats |Baseball Books |Baseball Shop | Basebal History   | Baseball Directory  | Baseball Cities
 
 
 
  BaseBall Games
  MLB-Players.com Partners
  Blue Jays Players
  Devil Ray Players
  Orioles Players
  Red Sox Players
  Yankees Players
 
  Indians Players
 
  Twins Players
 
 
 
 
 
 
 
 
 
 
 
 
 
  National League Central
 
 
 
 
 
 
  National League West
 
 
 
 
 
  Till 2005
  Expos Players
 
  Baseball Players Information and teams forums & chat rooms.

Jose Cruz

(Los Angeles Dodgers) Player

 

PERSONAL STATS

Select Other Player 
Full Name Jose Cruz
Birthplace Arroyo,PR
Height 6-0
Weight 175
Born 1947-08-08 
Bats Left 
College  

CAREER BATTING STATS

BATTING

1972 St. Louis Cardinals 25 117 332 33 78 14 4 2 23 9 3 36 54 .309 .319 628
2000 Toronto Blue Jays 26 162 603 91 146 32 5 31 76 15 5 71 129 .323 .466 789
1999 Toronto Blue Jays 25 106 349 63 84 19 3 14 45 14 4 64 91 .358 .433 791
1998 Toronto Blue Jays 24 105 352 55 89 14 3 11 42 11 4 57 99 .354 .403 757
2001 Toronto Blue Jays 27 146 577 92 158 38 4 34 88 32 5 45 138 .326 .530 856
1974 St. Louis Cardinals 27 107 161 24 42 4 3 5 20 4 2 20 27 .341 .416 757
1997 Toronto Blue Jays 23 55 212 31 49 7 0 14 34 6 2 28 72 .316 .462 778
1997 Seattle Mariners 23 49 183 28 49 12 1 12 34 1 0 13 45 .315 .541 856
1971 St. Louis Cardinals 24 83 292 46 80 13 2 9 27 6 3 49 35 .377 .425 802
1988 New York Yankees 41 38 80 9 16 2 0 1 7 0 1 8 8 .273 .262 535
1970 St. Louis Cardinals 23 6 17 2 6 1 0 0 1 0 0 4 0 .500 .412 912
1980 Houston Astros 33 160 612 79 185 29 7 11 91 36 11 60 66 .360 .426 786
1983 Houston Astros 36 160 594 85 189 28 8 14 92 30 16 65 86 .385 .463 848
1984 Houston Astros 37 160 600 96 187 28 13 12 95 22 8 73 68 .381 .462 843
1979 Houston Astros 32 157 558 73 161 33 7 9 72 36 14 72 66 .367 .421 788
1977 Houston Astros 30 157 579 87 173 31 10 17 87 44 23 69 67 .368 .475 843
1982 Houston Astros 35 155 570 62 157 27 2 9 68 21 11 60 67 .342 .377 719
1978 Houston Astros 31 153 565 79 178 34 9 10 83 37 9 57 57 .376 .460 836
1986 Houston Astros 39 141 479 48 133 22 4 10 72 3 4 55 86 .351 .403 754
1985 Houston Astros 38 141 544 69 163 34 4 9 79 16 5 43 74 .349 .426 775
1976 Houston Astros 29 133 439 49 133 21 5 4 61 28 11 53 46 .377 .401 778
1987 Houston Astros 40 126 365 47 88 17 4 11 38 4 1 36 65 .307 .400 707
1975 Houston Astros 28 120 315 44 81 15 2 9 49 6 3 52 44 .358 .403 761
1981 Houston Astros 34 107 409 53 109 16 5 13 55 5 7 35 49 .319 .425 744
2002 Toronto Blue Jays 28 124 466 64 114 26 5 18 70 7 1 51 106 .317 .438 755
2003 San Francisco Giants 29 158 539 90 135 26 1 20 68 5 8 102 121 .366 .414 780
2004 Tampa Bay Devil Rays 30 153 545 76 132 25 8 21 78 11 6 76 117 .333 .433 766

All the Players


Warning: main(text/21.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main(text/21.html) [function.main]: failed to open stream: No such file or directory in /home/mlbplaye/public_html/players/players.php on line 43

Warning: main() [function.include]: Failed opening 'text/21.html' for inclusion (include_path='/usr/lib/php:.:/usr/php4/lib/php:/usr/local/php4/lib/php') in /home/mlbplaye/public_html/players/players.php on line 43
 

BASEBALL PLAYERS | CONTACT US | ABOUT US | SITE MAP |